AvaTrade vs Global Brokers NZ: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Global Brokers NZ |
|---|---|---|
| Licence Score | 83Very strong | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 9 | 0 |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2011 |
| Headquarters | Ireland | New Zealand |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | — |
| Minimum deposit | US$100 | — |
| Visit | Visit site |
Frequently asked questions
Is AvaTrade or Global Brokers NZ better regulated?
AvaTrade has the higher Licence Score (83 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Global Brokers NZ?
They share no regulators in our database.