AvaTrade vs FXOpen: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | FXOpen |
|---|---|---|
| Licence Score | 83Very strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 3 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2005 |
| Headquarters | Ireland | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, TradingView |
| Minimum deposit | US$100 | US$1 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or FXOpen better regulated?
AvaTrade has the higher Licence Score (83 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and FXOpen?
Both are matched to licences from ASIC.