AvaTrade vs FP Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | FP Markets |
|---|---|---|
| Licence Score | 83Very strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 6 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 286354 |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 CySEC Cyprus | — | Licensed · Licence 371/18 |
| 2 FSCA South Africa | Licensed · FSP 45984 | Licensed · FSP 50926 |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 FSC (MU) Mauritius | — | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2005 |
| Headquarters | Ireland | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or FP Markets better regulated?
AvaTrade has the higher Licence Score (83 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and FP Markets?
Both are matched to licences from ASIC, FSCA and CMA (Kenya).