AvaTrade vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | eToro |
|---|---|---|
| Licence Score | 83Very strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2007 |
| Headquarters | Ireland | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or eToro better regulated?
AvaTrade has the higher Licence Score (83 vs 74), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and eToro?
Both are matched to licences from ASIC.