AvaTrade vs EC Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | EC Markets |
|---|---|---|
| Licence Score | 83Very strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 4 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2011 |
| Headquarters | Ireland | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or EC Markets better regulated?
AvaTrade has the higher Licence Score (83 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and EC Markets?
Both are matched to licences from ASIC and FSCA.