AvaTrade vs Axi: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Axi |
|---|---|---|
| Licence Score | 83Very strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 4 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed · AFSL 318232 |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2007 |
| Headquarters | Ireland | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4 |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Axi better regulated?
AvaTrade has the higher Licence Score (83 vs 71), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Axi?
Both are matched to licences from ASIC.