Anzo Capital vs AvaTrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Anzo Capital | AvaTrade |
|---|---|---|
| Licence Score | 30Weak | 83Very strong |
| Strongest licence | 3 Tier 3 | 1 Tier 1 |
| Licences on record | 2 | 9 |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CBI Ireland | — | Licensed · Ref C53877 |
| 2 FSCA South Africa | — | Licensed · FSP 45984 |
| 2 KNF Poland | — | Licensed |
| 2 FSRA (ADGM) United Arab Emirates | — | Licensed |
| 2 ISA Israel | — | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| 4 FSC (Belize) Belize | Licensed | — |
| Founded | 2015 | 2006 |
| Headquarters | Belize | Ireland |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, Proprietary |
| Minimum deposit | — | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Anzo Capital or AvaTrade better regulated?
AvaTrade has the higher Licence Score (83 vs 30), based on the number and tier of licences, operating history and public listing.
Which regulators license both Anzo Capital and AvaTrade?
Both are matched to licences from CMA (Kenya).