Aizawa Securities vs AvaTrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Aizawa Securities | AvaTrade |
|---|---|---|
| Licence Score | 60Moderate | 83Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 9 |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | Licensed |
| 1 CBI Ireland | — | Licensed · Ref C53877 |
| 2 FSCA South Africa | — | Licensed · FSP 45984 |
| 2 KNF Poland | — | Licensed |
| 2 FSRA (ADGM) United Arab Emirates | — | Licensed |
| 2 ISA Israel | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 1918 | 2006 |
| Headquarters | Japan | Ireland |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | — | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Aizawa Securities or AvaTrade better regulated?
AvaTrade has the higher Licence Score (83 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both Aizawa Securities and AvaTrade?
Both are matched to licences from JFSA.