Admirals vs AvaTrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Admirals | AvaTrade |
|---|---|---|
| Licence Score | 78Strong | 83Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 9 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CBI Ireland | — | Licensed · Ref C53877 |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed · FSP 45984 |
| 2 KNF Poland | — | Licensed |
| 2 EFSA Estonia | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | — | Licensed |
| 2 ISA Israel | — | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 2001 | 2006 |
| Headquarters | Estonia | Ireland |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, Proprietary |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Admirals or AvaTrade better regulated?
AvaTrade has the higher Licence Score (83 vs 78), based on the number and tier of licences, operating history and public listing.
Which regulators license both Admirals and AvaTrade?
Both are matched to licences from ASIC, FSCA and CMA (Kenya).