ActivTrades vs Capital.com: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | ActivTrades | Capital.com |
|---|---|---|
| Licence Score | 64Strong | 67Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 6 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 793714 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed · Licence 319/17 |
| 2 CMVM Portugal | Licensed | — |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2001 | 2016 |
| Headquarters | United Kingdom | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary, MT4, TradingView |
| Minimum deposit | No minimum | US$20 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is ActivTrades or Capital.com better regulated?
Capital.com has the higher Licence Score (67 vs 64), based on the number and tier of licences, operating history and public listing.
Which regulators license both ActivTrades and Capital.com?
Both are matched to licences from FCA and SCB.