Swissquote vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Swissquote | XTB |
|---|---|---|
| Licence Score | 92Very strong | 75Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 6 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | Licensed | Licensed |
| 2 MFSA Malta | Licensed | — |
| 2 KNF Poland | — | Licensed |
| 2 CSSF Luxembourg | Licensed | — |
| 4 FSC (Belize) Belize | — | Licensed |
| Founded | 1996 | 2002 |
| Headquarters | Switzerland | Poland |
| Type | Trading bank | Multi-asset broker |
| Publicly listed | SIX:SQN | WSE:XTB |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$1,000 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Swissquote or XTB better regulated?
Swissquote has the higher Licence Score (92 vs 75), based on the number and tier of licences, operating history and public listing.
Which regulators license both Swissquote and XTB?
Both are matched to licences from FCA and DFSA.