Swissquote vs WH SelfInvest: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Swissquote | WH SelfInvest |
|---|---|---|
| Licence Score | 92Very strong | 48Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 7 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 MFSA Malta | Licensed | — |
| 2 CSSF Luxembourg | Licensed | Licensed |
| Founded | 1996 | 1998 |
| Headquarters | Switzerland | Luxembourg |
| Type | Trading bank | Multi-asset broker |
| Publicly listed | SIX:SQN | No |
| Platforms | MT4, MT5, Proprietary | NanoTrader, MT4, MT5 |
| Minimum deposit | US$1,000 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Swissquote or WH SelfInvest better regulated?
Swissquote has the higher Licence Score (92 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Swissquote and WH SelfInvest?
Both are matched to licences from CSSF.