SuperForex vs Xtrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | SuperForex | Xtrade |
|---|---|---|
| Licence Score | 18Very weak | 47Moderate |
| Strongest licence | 4 Tier 4 | 2 Tier 2 |
| Licences on record | 1 | 2 |
| 2 CySEC Cyprus | — | Licensed |
| 4 FSC (Belize) Belize | Licensed | Licensed |
| Founded | 2013 | 2009 |
| Headquarters | Belize | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is SuperForex or Xtrade better regulated?
Xtrade has the higher Licence Score (47 vs 18), based on the number and tier of licences, operating history and public listing.
Which regulators license both SuperForex and Xtrade?
Both are matched to licences from FSC (Belize).