Solid Gold Berjangka vs Valbury Asia Futures: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Solid Gold Berjangka | Valbury Asia Futures |
|---|---|---|
| Licence Score | 34Weak | 34Weak |
| Strongest licence | 3 Tier 3 | 3 Tier 3 |
| Licences on record | 1 | 1 |
| 3 BAPPEBTI Indonesia | Licensed | Licensed |
| Founded | 2003 | 2002 |
| Headquarters | Indonesia | Indonesia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Solid Gold Berjangka or Valbury Asia Futures better regulated?
Both have the same Licence Score (34).
Which regulators license both Solid Gold Berjangka and Valbury Asia Futures?
Both are matched to licences from BAPPEBTI.