Scope Markets vs SuperForex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Scope Markets | SuperForex |
|---|---|---|
| Licence Score | 46Moderate | 18Very weak |
| Strongest licence | 2 Tier 2 | 4 Tier 4 |
| Licences on record | 3 | 1 |
| 2 FSCA South Africa | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 FSC (Belize) Belize | Licensed | Licensed |
| Founded | 2014 | 2013 |
| Headquarters | Belize | Belize |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Scope Markets or SuperForex better regulated?
Scope Markets has the higher Licence Score (46 vs 18), based on the number and tier of licences, operating history and public listing.
Which regulators license both Scope Markets and SuperForex?
Both are matched to licences from FSC (Belize).