Robinhood Futures vs Rosenthal Collins Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Robinhood Futures | Rosenthal Collins Group |
|---|---|---|
| Licence Score | 61Moderate | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 CFTC / NFA United States | Licensed | — |
| Founded | 2013 | 1923 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | NASDAQ:HOOD | No |
| Platforms | Proprietary | — |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Robinhood Futures or Rosenthal Collins Group better regulated?
Robinhood Futures has the higher Licence Score (61 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Robinhood Futures and Rosenthal Collins Group?
They share no regulators in our database.