Rifan Financindo Berjangka vs Topgrowth Futures: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Rifan Financindo Berjangka | Topgrowth Futures |
|---|---|---|
| Licence Score | 34Weak | 34Weak |
| Strongest licence | 3 Tier 3 | 3 Tier 3 |
| Licences on record | 1 | 1 |
| 3 BAPPEBTI Indonesia | Licensed | Licensed |
| Founded | 2000 | 2004 |
| Headquarters | Indonesia | Indonesia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Rifan Financindo Berjangka or Topgrowth Futures better regulated?
Both have the same Licence Score (34).
Which regulators license both Rifan Financindo Berjangka and Topgrowth Futures?
Both are matched to licences from BAPPEBTI.