Plus500 vs XBTFX: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | XBTFX |
|---|---|---|
| Licence Score | 92Very strong | 3Very weak |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 10 | 0 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | — |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2008 | 2019 |
| Headquarters | Israel | — |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | LSE:PLUS | No |
| Platforms | Proprietary | MT4, MT5 |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or XBTFX better regulated?
Plus500 has the higher Licence Score (92 vs 3), based on the number and tier of licences, operating history and public listing.
Which regulators license both Plus500 and XBTFX?
They share no regulators in our database.