Plus500 vs Velocity Trade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | Velocity Trade |
|---|---|---|
| Licence Score | 92Very strong | 48Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 10 | 1 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | — |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2008 | 2005 |
| Headquarters | Israel | South Africa |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | LSE:PLUS | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or Velocity Trade better regulated?
Plus500 has the higher Licence Score (92 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Plus500 and Velocity Trade?
Both are matched to licences from FSCA.