Plus500 vs Trade Nation: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | Trade Nation |
|---|---|---|
| Licence Score | 92Very strong | 67Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 10 | 5 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 3 SCB Bahamas | — | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2008 | 2014 |
| Headquarters | Israel | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | LSE:PLUS | No |
| Platforms | Proprietary | Proprietary, MT4, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or Trade Nation better regulated?
Plus500 has the higher Licence Score (92 vs 67), based on the number and tier of licences, operating history and public listing.
Which regulators license both Plus500 and Trade Nation?
Both are matched to licences from ASIC, FCA, FSCA and FSA (Seychelles).