Plus500 vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | Swissquote |
|---|---|---|
| Licence Score | 92Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 10 | 7 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | Licensed | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| 2 EFSA Estonia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2008 | 1996 |
| Headquarters | Israel | Switzerland |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | LSE:PLUS | SIX:SQN |
| Platforms | Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | US$100 | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or Swissquote better regulated?
Both have the same Licence Score (92).
Which regulators license both Plus500 and Swissquote?
Both are matched to licences from FCA, MAS and DFSA.