Plus500 vs StoneX Financial (FCM): licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | StoneX Financial (FCM) |
|---|---|---|
| Licence Score | 92Very strong | 65Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 10 | 1 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | — |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2008 | 1924 |
| Headquarters | Israel | United States |
| Type | Forex & CFD broker | Futures broker (FX futures) |
| Publicly listed | LSE:PLUS | NASDAQ:SNEX |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or StoneX Financial (FCM) better regulated?
Plus500 has the higher Licence Score (92 vs 65), based on the number and tier of licences, operating history and public listing.
Which regulators license both Plus500 and StoneX Financial (FCM)?
Both are matched to licences from CFTC / NFA.