Plus500 vs Skilling: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | Skilling |
|---|---|---|
| Licence Score | 92Very strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 10 | 2 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | — |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2008 | 2016 |
| Headquarters | Israel | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | LSE:PLUS | No |
| Platforms | Proprietary | Proprietary, MT4, cTrader |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or Skilling better regulated?
Plus500 has the higher Licence Score (92 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both Plus500 and Skilling?
Both are matched to licences from CySEC and FSA (Seychelles).