Plus500 vs Rakuten Securities Australia: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Plus500 | Rakuten Securities Australia |
|---|---|---|
| Licence Score | 92Very strong | 56Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 10 | 1 |
| 1 FCA United Kingdom | Licensed · FRN 509909 | — |
| 1 ASIC Australia | Licensed | Licensed |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2008 | 2014 |
| Headquarters | Israel | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | LSE:PLUS | No |
| Platforms | Proprietary | MT4, MT5 |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Plus500 or Rakuten Securities Australia better regulated?
Plus500 has the higher Licence Score (92 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both Plus500 and Rakuten Securities Australia?
Both are matched to licences from ASIC.