Phillip Securities vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Phillip Securities | Swissquote |
|---|---|---|
| Licence Score | 60Moderate | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 7 |
| 1 FCA United Kingdom | — | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| Founded | 1975 | 1996 |
| Headquarters | Singapore | Switzerland |
| Type | Multi-asset broker | Trading bank |
| Publicly listed | No | SIX:SQN |
| Platforms | Proprietary, MT4 | MT4, MT5, Proprietary |
| Minimum deposit | — | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Phillip Securities or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both Phillip Securities and Swissquote?
Both are matched to licences from MAS.