Peregrine Financial Group vs Robinhood Futures: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Peregrine Financial Group | Robinhood Futures |
|---|---|---|
| Licence Score | —Not rated | 61Moderate |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 1 |
| 1 CFTC / NFA United States | — | Licensed |
| Founded | 1990 | 2013 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:HOOD |
| Platforms | — | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Peregrine Financial Group or Robinhood Futures better regulated?
Robinhood Futures has the higher Licence Score (61 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Peregrine Financial Group and Robinhood Futures?
They share no regulators in our database.