Optimus Futures vs Peregrine Financial Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Optimus Futures | Peregrine Financial Group |
|---|---|---|
| Licence Score | 60Moderate | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 CFTC / NFA United States | Licensed | — |
| Founded | 2004 | 1990 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | No |
| Platforms | Proprietary | — |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Optimus Futures or Peregrine Financial Group better regulated?
Optimus Futures has the higher Licence Score (60 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Optimus Futures and Peregrine Financial Group?
They share no regulators in our database.