OneRoyal vs XGLOBAL Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | OneRoyal | XGLOBAL Markets |
|---|---|---|
| Licence Score | 64Strong | 19Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 3 | 1 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2006 | 2011 |
| Headquarters | Australia | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is OneRoyal or XGLOBAL Markets better regulated?
OneRoyal has the higher Licence Score (64 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both OneRoyal and XGLOBAL Markets?
Both are matched to licences from VFSC.