OneRoyal vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | OneRoyal | Pepperstone |
|---|---|---|
| Licence Score | 64Strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 7 |
| 1 FCA United Kingdom | — | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| 4 VFSC Vanuatu | Licensed | — |
| Founded | 2006 | 2010 |
| Headquarters | Australia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, cTrader, TradingView |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is OneRoyal or Pepperstone better regulated?
Pepperstone has the higher Licence Score (78 vs 64), based on the number and tier of licences, operating history and public listing.
Which regulators license both OneRoyal and Pepperstone?
Both are matched to licences from ASIC and CySEC.