Olymp Trade vs OneRoyal: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Olymp Trade | OneRoyal |
|---|---|---|
| Licence Score | 19Very weak | 64Strong |
| Strongest licence | 4 Tier 4 | 1 Tier 1 |
| Licences on record | 2 | 3 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| 4 FinaCom International (Hong Kong-registered) | Licensed | — |
| Founded | 2014 | 2006 |
| Headquarters | St. Vincent & the Grenadines | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary | MT4, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Olymp Trade or OneRoyal better regulated?
OneRoyal has the higher Licence Score (64 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both Olymp Trade and OneRoyal?
Both are matched to licences from VFSC.