OANDA vs Plus500: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | OANDA | Plus500 |
|---|---|---|
| Licence Score | 82Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 10 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 509909 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 MFSA Malta | Licensed | — |
| 2 EFSA Estonia | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 1996 | 2008 |
| Headquarters | United States | Israel |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | LSE:PLUS |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is OANDA or Plus500 better regulated?
Plus500 has the higher Licence Score (92 vs 82), based on the number and tier of licences, operating history and public listing.
Which regulators license both OANDA and Plus500?
Both are matched to licences from ASIC, CFTC / NFA, FCA and MAS.