OANDA vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | OANDA | Pepperstone |
|---|---|---|
| Licence Score | 82Very strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 7 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | — | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | Licensed | — |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 1996 | 2010 |
| Headquarters | United States | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, cTrader, TradingView |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is OANDA or Pepperstone better regulated?
OANDA has the higher Licence Score (82 vs 78), based on the number and tier of licences, operating history and public listing.
Which regulators license both OANDA and Pepperstone?
Both are matched to licences from ASIC and FCA.