Noor Capital vs Orient Financial Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Noor Capital | Orient Financial Brokers |
|---|---|---|
| Licence Score | 48Moderate | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SCA United Arab Emirates | Licensed | Licensed |
| Founded | 2005 | 2002 |
| Headquarters | United Arab Emirates | United Arab Emirates |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Noor Capital or Orient Financial Brokers better regulated?
Both have the same Licence Score (48).
Which regulators license both Noor Capital and Orient Financial Brokers?
Both are matched to licences from SCA.