NinjaTrader vs Peregrine Financial Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | NinjaTrader | Peregrine Financial Group |
|---|---|---|
| Licence Score | 60Moderate | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 CFTC / NFA United States | Licensed | — |
| Founded | 2003 | 1990 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | No |
| Platforms | NinjaTrader | — |
| Minimum deposit | No minimum | — |
| Visit | Visit site |
Frequently asked questions
Is NinjaTrader or Peregrine Financial Group better regulated?
NinjaTrader has the higher Licence Score (60 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both NinjaTrader and Peregrine Financial Group?
They share no regulators in our database.