Motilal Oswal vs Shoonya by Finvasia: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Motilal Oswal | Shoonya by Finvasia |
|---|---|---|
| Licence Score | 53Moderate | 44Weak |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1987 | 2013 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | NSE:MOTILALOFS | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Motilal Oswal or Shoonya by Finvasia better regulated?
Motilal Oswal has the higher Licence Score (53 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both Motilal Oswal and Shoonya by Finvasia?
Both are matched to licences from SEBI.