MIG Bank vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MIG Bank | Swissquote |
|---|---|---|
| Licence Score | —Not rated | 92Very strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 7 |
| 1 FCA United Kingdom | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| Founded | 2003 | 1996 |
| Headquarters | Switzerland | Switzerland |
| Type | Trading bank | Trading bank |
| Publicly listed | No | SIX:SQN |
| Platforms | — | MT4, MT5, Proprietary |
| Minimum deposit | — | US$1,000 |
| Visit | Visit site |
Frequently asked questions
Is MIG Bank or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both MIG Bank and Swissquote?
They share no regulators in our database.