MIG Bank vs Sony Bank: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MIG Bank | Sony Bank |
|---|---|---|
| Licence Score | —Not rated | 60Moderate |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 1 |
| 1 JFSA Japan | — | Licensed |
| Founded | 2003 | 2001 |
| Headquarters | Switzerland | Japan |
| Type | Trading bank | Trading bank |
| Publicly listed | No | No |
| Platforms | — | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is MIG Bank or Sony Bank better regulated?
Sony Bank has the higher Licence Score (60 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both MIG Bank and Sony Bank?
They share no regulators in our database.