Marex vs Rosenthal Collins Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Marex | Rosenthal Collins Group |
|---|---|---|
| Licence Score | 71Strong | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 2 | 0 |
| 1 FCA United Kingdom | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| Founded | 1987 | 1923 |
| Headquarters | United Kingdom | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | NASDAQ:MRX | No |
| Platforms | Proprietary | — |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Marex or Rosenthal Collins Group better regulated?
Marex has the higher Licence Score (71 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Marex and Rosenthal Collins Group?
They share no regulators in our database.