Marex vs Plus500 US: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Marex | Plus500 US |
|---|---|---|
| Licence Score | 71Strong | 52Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| Founded | 1987 | 2021 |
| Headquarters | United Kingdom | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | NASDAQ:MRX | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Marex or Plus500 US better regulated?
Marex has the higher Licence Score (71 vs 52), based on the number and tier of licences, operating history and public listing.
Which regulators license both Marex and Plus500 US?
Both are matched to licences from CFTC / NFA.