Marex vs Nadex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Marex | Nadex |
|---|---|---|
| Licence Score | 71Strong | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| Founded | 1987 | 2004 |
| Headquarters | United Kingdom | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | NASDAQ:MRX | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Marex or Nadex better regulated?
Marex has the higher Licence Score (71 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both Marex and Nadex?
Both are matched to licences from CFTC / NFA.