m.Stock by Mirae Asset vs Motilal Oswal: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | m.Stock by Mirae Asset | Motilal Oswal |
|---|---|---|
| Licence Score | 42Weak | 53Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 2018 | 1987 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | NSE:MOTILALOFS |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is m.Stock by Mirae Asset or Motilal Oswal better regulated?
Motilal Oswal has the higher Licence Score (53 vs 42), based on the number and tier of licences, operating history and public listing.
Which regulators license both m.Stock by Mirae Asset and Motilal Oswal?
Both are matched to licences from SEBI.