Land-FX vs OANDA: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Land-FX | OANDA |
|---|---|---|
| Licence Score | 6Very weak | 82Very strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 8 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 2013 | 1996 |
| Headquarters | — | United States |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Land-FX or OANDA better regulated?
OANDA has the higher Licence Score (82 vs 6), based on the number and tier of licences, operating history and public listing.
Which regulators license both Land-FX and OANDA?
They share no regulators in our database.