Kotak Securities vs Tradebulls Securities: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Kotak Securities | Tradebulls Securities |
|---|---|---|
| Licence Score | 48Moderate | 46Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1994 | 2009 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Kotak Securities or Tradebulls Securities better regulated?
Kotak Securities has the higher Licence Score (48 vs 46), based on the number and tier of licences, operating history and public listing.
Which regulators license both Kotak Securities and Tradebulls Securities?
Both are matched to licences from SEBI.