Kontak Perkasa Futures vs Millennium Penata Futures: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Kontak Perkasa Futures | Millennium Penata Futures |
|---|---|---|
| Licence Score | 34Weak | 34Weak |
| Strongest licence | 3 Tier 3 | 3 Tier 3 |
| Licences on record | 1 | 1 |
| 3 BAPPEBTI Indonesia | Licensed | Licensed |
| Founded | 2000 | 2002 |
| Headquarters | Indonesia | Indonesia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Kontak Perkasa Futures or Millennium Penata Futures better regulated?
Both have the same Licence Score (34).
Which regulators license both Kontak Perkasa Futures and Millennium Penata Futures?
Both are matched to licences from BAPPEBTI.