JustMarkets vs PU Prime: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | JustMarkets | PU Prime |
|---|---|---|
| Licence Score | 51Moderate | 45Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 5 | 3 |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2012 | 2015 |
| Headquarters | Cyprus | Seychelles |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$10 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is JustMarkets or PU Prime better regulated?
JustMarkets has the higher Licence Score (51 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both JustMarkets and PU Prime?
Both are matched to licences from FSCA, FSC (MU) and FSA (Seychelles).