Interactive Brokers vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Interactive Brokers | Swissquote |
|---|---|---|
| Licence Score | 83Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 7 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | Licensed |
| 1 CIRO Canada | Licensed | — |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | Licensed | Licensed |
| 1 CBI Ireland | Licensed | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| Founded | 1978 | 1996 |
| Headquarters | United States | Switzerland |
| Type | Multi-asset broker | Trading bank |
| Publicly listed | NASDAQ:IBKR | SIX:SQN |
| Platforms | Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | No minimum | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Interactive Brokers or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both Interactive Brokers and Swissquote?
Both are matched to licences from FCA, MAS and SFC.