Interactive Brokers vs Rakuten Securities Australia: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Interactive Brokers | Rakuten Securities Australia |
|---|---|---|
| Licence Score | 83Very strong | 56Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 1 CBI Ireland | Licensed | — |
| Founded | 1978 | 2014 |
| Headquarters | United States | Australia |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:IBKR | No |
| Platforms | Proprietary | MT4, MT5 |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Interactive Brokers or Rakuten Securities Australia better regulated?
Interactive Brokers has the higher Licence Score (83 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both Interactive Brokers and Rakuten Securities Australia?
Both are matched to licences from ASIC.