Interactive Brokers vs Plus500: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Interactive Brokers | Plus500 |
|---|---|---|
| Licence Score | 83Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 10 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 509909 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 CIRO Canada | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 1 CBI Ireland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 EFSA Estonia | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 1978 | 2008 |
| Headquarters | United States | Israel |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:IBKR | LSE:PLUS |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Interactive Brokers or Plus500 better regulated?
Plus500 has the higher Licence Score (92 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both Interactive Brokers and Plus500?
Both are matched to licences from ASIC, CFTC / NFA, FCA and MAS.