Interactive Brokers vs Phillip Capital Inc.: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Interactive Brokers | Phillip Capital Inc. |
|---|---|---|
| Licence Score | 83Very strong | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 1 CBI Ireland | Licensed | — |
| Founded | 1978 | 1975 |
| Headquarters | United States | United States |
| Type | Multi-asset broker | Futures broker (FX futures) |
| Publicly listed | NASDAQ:IBKR | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Interactive Brokers or Phillip Capital Inc. better regulated?
Interactive Brokers has the higher Licence Score (83 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both Interactive Brokers and Phillip Capital Inc.?
Both are matched to licences from CFTC / NFA.