Interactive Brokers vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Interactive Brokers | Pepperstone |
|---|---|---|
| Licence Score | 83Very strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 7 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 1 CBI Ireland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| Founded | 1978 | 2010 |
| Headquarters | United States | Australia |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:IBKR | No |
| Platforms | Proprietary | MT4, MT5, cTrader, TradingView |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Interactive Brokers or Pepperstone better regulated?
Interactive Brokers has the higher Licence Score (83 vs 78), based on the number and tier of licences, operating history and public listing.
Which regulators license both Interactive Brokers and Pepperstone?
Both are matched to licences from ASIC and FCA.